Nothing to list here.
Overview
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
| Text direction | Left to right | |
| Number of speakers | 5,467,440 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 431 | 3,971 | 34,412 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 55% | 241 | 74% | 2,959 | 80% | 27,807 |
| Translated | 55% | 241 | 74% | 2,959 | 80% | 27,807 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 43 | 23% | 938 | 20% | 7,119 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 44% | 190 | 25% | 1,012 | 19% | 6,605 |
Quick numbers
3,971
Hosted words
431
Hosted strings
55%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+55%
—
Contributors
—
| No matching activity found. |